Player count and visits
These numbers move, and several of them are rounded. The table is a reading, not a scoreboard that updates itself. If you need the joinable-or-not question, that is status. This page only holds the counters.
| Metric | Value | Source | When | Note |
|---|---|---|---|---|
| Playing / visits | 2,096 / 2,042,500 | Roblox games listing only (exact) | 30 Oct 2026 04:08 UTC | Public and active |
| Playing / visits | about 2K / 2.0M | RoWatcher | 30 Oct 2026 04:08 UTC | Rounded, independently supports return |
| Playing | 0 | RoRizz | 30 Oct 2026 04:08 UTC | Still maintenance; disagrees |
| Favorites | 16,138 | Roblox games listing only | 30 Oct 2026 04:08 UTC | Later exact reading |
| Playing | 0 | RoWatcher and RoRizz | 30 Oct 2026 ~02:50 UTC | Two trackers agree |
| Playing | about 1,900 | Zing | 29 Oct 2026 06:00 UTC | Older. Do not call it current |
| Visits | about 2.0 million | RoWatcher and RoRizz | 30 Oct 2026 ~02:50 UTC | Rounded by the trackers |
| Visits | 1.8 million | Zing | 29 Oct 2026 06:00 UTC | Earlier reading, not a decline story |
| Favorites | 16,080 | Public favorites counter | 30 Oct 2026 | Exact on that counter |
| Favorites | about 16K / 14.6K | RoWatcher / Zing | 30 Oct / 29 Oct | Rounded or older |
| Votes | 6,227 up / 1,967 down (76.0%) | Public vote counter | 30 Oct 2026 | Exact |
| Votes | about 77% (5.6k / 1.7k) | Zing | 29 Oct 2026 06:00 UTC | Older rounding |
| Peak playing | 6,000 | RoWatcher | October 2026 | Single source |
| Server cap | 20 | Zing and one wiki | 29–30 Oct 2026 | Public listing showed 0 while restricted |
How to read the visit gap
1.8 million then 2.0 million, about 21 hours apart, both rounded. I will say the later tracker reading is higher. I will not pretend the difference is a precise 200,000, and I will not draw a daily chart from two points. There is no official history series to trace. A wiki that still prints an old visit total in the hundreds of thousands is behind both of these readings.
The server cap of 20 is on Zing's card and on portalsandboxwiki's note of a snapshot. The restricted public listing returned 0 for max players, which I treat as the same placeholder problem as its 0 visits. I do not average 20 and 0.
Sources
- Latest Roblox games listing — Exact counts at 04:08 UTC, 30 Oct 2026; one provider.
- RoRizz — Still 0 at 04:08 UTC, 30 Oct 2026.
- Vote counter — 6,227 / 1,967. 30 Oct 2026.
- Favorites counter — 16,080. 30 Oct 2026.
- RoWatcher — 0 playing, ~2.0M visits, peak 6K.
- Zing — 1.9k playing, 1.8M visits. 29 Oct 2026 06:00 UTC.
Questions
How many people are playing right now?
At 04:08 UTC Roblox said 2,096 and RoWatcher rounded to 2K. RoRizz still said 0. These are separate snapshots, not a live ticker.
What was the peak?
RoWatcher says 6,000 in October 2026. No second source gives that peak. It stays labeled as RoWatcher only.